More than two dozen bio-effects from low-level exposures to wireless technologies are being reported in the scientific literature. Here’s a sampling of those most strongly supported:
| Bio-effect: Wireless Impact on Humans | Observed Effect: Disease/ Symptoms |
| Calcium Efflux (Ca+ ions ejected from cells) | Heart disease, strokes, Alzheimer’s |
| Pineal Gland disruption - Melatonin regulation | Number one cancer defense disabled |
| Pineal Gland disruption – Serotonin regulation | Attitude and mood swings; depression |
| DNA/ Chromosome Damage | Pre-cancerous cell clusters formed; |
| DNA/ Chromosome Damage | Free-radical production; cell oxygenation |
| Rise in Triglycerides | Increase cholesterol; heart attacks, strokes |
| Promotes rapid cell growth | Promotes both malignant and benign growth |
| Permeates Blood Brain Barrier | Allows toxins to flow into brain cavity causing mental confusion, memory loss and disease |
| Interferes with Hippocampus Function | Disrupts memory and cognitive function, slows reactions/ thinking |
| Promotes release of Stress Proteins (HSP) | Imposes significant stress on immune system, possibly causing autoimmune diseases |
